Product Description
| Temperature range | 15℃ ~ 40℃ |
| Temperature fluctuation range | ±0.5℃ (at loadless state) |
| Temperature deviation | ≤±2℃ (at loadless state) |
| Humidity range | 30%~80% R.H |
| Humidity deviation | +2% -3% R.H |
| Humidity fluctuation | ±2% |
| Heating and cooling speed | 0.7℃~1.0℃/min (at loadless state) |
| Time setting range | 0~9999 hours |
| Air exchanging rate (1/h) | 1, (0.5~1.5) |
| Air flow rate (m/s) | 0.1 ~0.3 adjustable |
| Evacuation rate of sampling apparatus (L/min) | 0.1 ~ 1.5 adjustable, Accuracy: ± 5% |
| Total power | 3 kW |
| Power requirement | 220V 50Hz |


