| Project | 6020 | 6050 | 6090 | 6210 | 6500 |
| Power | AC220V 50HZ | ||||
| Temperature control range | RT+10~250℃ | ||||
| Constant temperature fluctuation | ±1℃ | ||||
| Temperature resolution | 0.1℃ | ||||
| Vacuum | ≤133Pa | ||||
| Input power | 450W | 650W | 1200W | 2000W | 3000W |
| Liner size W×D×H(mm) | 300×300×275 | 415×370×345 | 450×450×450 | 560×600×640 | 630×510×845 |
| Dimensions W×D×H(mm) | 615×470×470 | 830×640×540 | 615×660×1440 | 720×805×1680 | 790×1030×1855 |
| Nominal volume | 20L | 50L | 90L | 210L | 500L |
| Carrying bracket (standard) | External heating, 1 screen Extractable | External heating, 2 screen Extractable | Internal heating, 2 fast partitions cannot be extracted | Internal heating,3 fast partitions cannot be extracted | Internal heating, 4 fast partitions cannot be extracted |
| Liner material | 304 stainless steel | ||||
| Timing range | 1~9999min | ||||
Technical Parameter
Features
Optional Accessories